This is MIRAI.
It's Yours
It's Yours
PRODUCT DATA LIGHT WEIGHT
TITLE | LIGHT WEIGHT FLAT TRAILER | ||
---|---|---|---|
2 Axle (One Axle Lift) | 3 Axle (One Axle Lift) | ||
TYPE | MUP-40DD2N | MUP-40TD3N | |
Length (mm) | 12,400 | 12,400 | |
Width (mm) | 2,480 | 2,490 | |
Height (mm) | 1,410 | 1,460 | |
Vehicle Weight (kg) | 4,770 | 5,985 | |
Max Payload (kg) | 26,200 | 25,000 | |
Loader | Length (mm) | 12,200 | 12,200 |
Inner | Width (mm) | 2,360 | 2,360 |
Dimension | Height (mm) | - | - |
Wheel Base (mm) | 8,990 | 8,665 | |
SUSPENSION | First(1) Axle | Air sus or 7 Leaf spring | Air sus or 7 Leaf spring |
Second(2) Axle | Air sus + Air lift | Air sus or 7 Leaf spring | |
Third(3) Axle | X | Air sus + Air lift |
PRODUCT DATA STANDARD
TITLE | STANDARD FLAT TRAIELR | ||
---|---|---|---|
2 Axle's (One Lift) | 3 Axle's (One Lift) | ||
TYPE | MPT-40DCT | MPT-40ALT | |
Length (mm) | 12,410 | 12,400 | |
Width (mm) | 2,480 | 2,495 | |
Height (mm) | 1,410 | 1,410 | |
Vehicle Weight (kg) | 5,650 | 6,940 | |
Max Payload (kg) | 25,300 | 24,000 | |
Loader | Length (mm) | 12,205 | 12,205 |
Inner | Width (mm) | 2,360 | 2,360 |
Dimension | Height (mm) | - | - |
Wheel Base (mm) | 10,245 | 10,260 | |
SUSPENSION | First(1) Axle | Air sus or 7 Leaf spring | Air sus or 7 Leaf spring |
Second(2) Axle | Air sus or 7 Leaf spring | Air sus or 7 Leaf spring | |
Third(3) Axle | X | Air sus + Air lift + 3Bag |
PRODUCT DATA SLIDE FLAT TRAIELR
TITLE | SLIDE FLAT TRAIELR | ||
---|---|---|---|
First,Third Axle Lift (3Axle's) | |||
TYPE | MPS-41TD13A | ||
Length (mm) | 12,750 | ||
Width (mm) | 2,480 | ||
Height (mm) | 1,450 | ||
Vehicle Weight (kg) | 8,330 | ||
Max Payload (kg) | 22,600 | ||
Loader | Length (mm) | 12,600 | |
Inner | Width (mm) | 2,360 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 8,900 | ||
SUSPENSION | First(1) Axle | Air sus + Air lift | |
Second(2) Axle | Air sus or 7 Leaf spring | ||
Third(3) Axle | Air sus + Air lift |
PRODUCT DATA TILTING FLAT TRAILER
TITLE | 40FT TILTING FLAT TRAILER | ||
---|---|---|---|
First,Third Axle Lift (3Axle's) | |||
TYPE | MPST-40TS13N | ||
Length (mm) | 12,210 | ||
Width (mm) | 2,495 | ||
Height (mm) | 1,810 | ||
Vehicle Weight (kg) | 9,850 | ||
Max Payload (kg) | 21,100 | ||
Loader | Length (mm) | 12,000 | |
Inner | Width (mm) | 2,360 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 7,365 + 1,400 = 8,765 | ||
Overhang | Front (mm) | 560 | |
Rear (mm) | 2,885 | ||
Ground height of deck floor (mm) | 1,640 | ||
Basic's | AIR SUS+AIR LIFTING / ABS SYSTEM / DRUM AXLE / LEVELING VELVE / LIFTING SYSTEM / 425 TIRE / MUD GUIDE | ||
Option's | 3 BAG / EBS SYSTEM / DISK AXLE / eTASC SYSTEM / LIFTING SYSTEM(AUTO) / 425 & 445 TIRE / PVC BOX / AL WHEEL |
PRODUCT DATA 40FT GOOSENECK CONTAINER CHASSIS
TITLE | 40FT GOOSENECK CONTAINER CHASSIS | ||
---|---|---|---|
2 Axle (One Axle Lift) | |||
TYPE | MGC-N40DD2N | ||
Length (mm) | 12,530 | ||
Width (mm) | 2,495 | ||
Height (mm) | 1,665 | ||
Vehicle Weight (kg) | 3,600 | ||
Max Payload (kg) | 27,300 | ||
Loader | Length (mm) | 11,985 | |
Inner | Width (mm) | 2,260 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 9,110 + 1,300 = 10,410 | ||
Overhang | Front (mm) | 1,045 | |
Rear (mm) | 1,050 | ||
Ground height of deck floor (mm) | 1,240 | ||
Basic's | AIR SUS+AIR LIFTING / ABS SYSTEM / DRUM AXLE / LEVELING VELVE / LIFTING SYSTEM / STELL WHEEL | ||
Option's | 3 BAG / EBS SYSTEM / DISK AXLE / eTASC SYSTEM / LIFTING SYSTEM(AUTO) / PVC BOX / AL WHEEL |
PRODUCT DATA 40FT GOOSENECK CONTAINER CHASSIS
TITLE | 40FT GOOSENECK CONTAINER CHASSIS | ||
---|---|---|---|
TYPE | MGC-40DDXP | ||
Length (mm) | 12,510 | ||
Width (mm) | 2,480 | ||
Height (mm) | 1,610 | ||
Vehicle Weight (kg) | 3,850 | ||
Max Payload (kg) | 27,100 | ||
Loader | Length (mm) | 12,090 | |
Inner | Width (mm) | 2,260 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 10,410 | ||
Overhang | Front (mm) | 1,030 | |
Rear (mm) | 1,070 | ||
Ground height of deck floor (mm) | 1,240 | ||
Basic's | 7LEAF SPRING / ABS SYSTEM / DRUM AXLE / STELL WHEEL | ||
Option's | AIR SUSPENTION / EBS SYSTEM / DISK AXLE / PVC BOX / AL WHEEL |
PRODUCT DATA 40FT SINGLE COMBI LINE CONTAILER CHASSIS
TITLE | 40FT SINGLE COMBI LINE CONTAILER CHASSIS | |||
---|---|---|---|---|
First,Third Axle Lift (3Axle's) | Third Axle Lift (3Axle's) | First Axle Lift (3Axle's) | ||
TYPE | MSL-40TS13S | MSL-40TS3A | MSL-40TS1A | |
Length (mm) | 12,705 | 12,580 | 12,600 | |
Width (mm) | 2,420 | 2,480 | 2,440 | |
Height (mm) | 1,460 | 1,365 | 1,410 | |
Vehicle Weight (kg) | 4,890 | 5,250 | 5,250 | |
Max Payload (kg) | 26,100 | 25,700 | 25,700 | |
Loader | Length (mm) | 11,985 | 12,220 | 12,220 |
Inner | Width (mm) | 2,260 | 2,260 | 2,260 |
Dimension | Height (mm) | - | - | - |
Wheel Base (mm) | 8,710 | 8,750 | 10,400 | |
Overhang | Front (mm) | 1,100 | 840 | 840 |
Rear (mm) | 1,585 | 1,480 | 1,480 | |
Ground height of deck floor (mm) | 1,260 | 1,245 | 1,245 | |
Basic's | AIR SUS+AIR LIFTING / ABS SYSTEM / DRUM AXLE / LEVELING VELVE / LIFTING SYSTEM / 385 TIRE / MUD GUIDE | |||
Option's | 3 BAG / EBS SYSTEM / DISK AXLE / eTASC SYSTEM / LIFTING SYSTEM(AUTO) / 425 & 445 TIRE / PVC BOX / AL WHEEL |
PRODUCT DATA 40FT COMBI LINE
TITLE | 40FT COMBI LINE(LIFT) | 40FT COMBI LINE (NON-LIFT) | ||
---|---|---|---|---|
First,Third Axle Lift (3Axle's) | Second Axle Lift (2Axle's) | 2Axle's | ||
TYPE | MSL-N40TD13S | MSL-40DD2N | MCL-40DDXP | |
Length (mm) | 12,695 | 12,605 | 12,760 | |
Width (mm) | 2,495 | 2,480 | 2,480 | |
Height (mm) | 1,465 | 1,435 | 1,460 | |
Vehicle Weight (kg) | 5,185 | 4,650 | 5,090 | |
Max Payload (kg) | 25,800 | 26,000 | 25,000 | |
Loader | Length (mm) | 11,985 | 11,985 | 11,985 |
Inner | Width (mm) | 2,260 | 2,260 | 2,260 |
Dimension | Height (mm) | - | - | - |
Wheel Base (mm) | 8,700 | 9,055 | 10,610 | |
Overhang | Front (mm) | 1,090 | 995 | 1,140 |
Rear (mm) | 1,595 | 1,255 | 1,010 | |
Ground height of deck floor (mm) | 1,260 | 1,270 | 1,270 | |
Basic's | AIR SUS+AIR LIFTING / ABS SYSTEM / DRUM AXLE / LEVELING VELVE / LIFTING SYSTEM / 385 TIRE / MUD GUIDE | |||
Option's | 3 BAG / EBS SYSTEM / DISK AXLE / eTASC SYSTEM / LIFTING SYSTEM(AUTO) / 425 & 445 TIRE / PVC BOX / AL WHEEL |
PRODUCT DATA 40FT COMBINATION CONTAILER CHASSIS
TITLE | 40FT COMBINATION CONTAILER CHASSIS | ||
---|---|---|---|
2 Axle (One Axle Lift) | |||
TYPE | MUC-40DD2N | ||
Length (mm) | 12,370 | ||
Width (mm) | 2,495 | ||
Height (mm) | 1,500 | ||
Vehicle Weight (kg) | 3,760 | ||
Max Payload (kg) | 27,200 | ||
Loader | Length (mm) | 11,985 | |
Inner | Width (mm) | 2,260 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 9,090 | ||
Overhang | Front (mm) | 1,040 | |
Rear (mm) | 940 | ||
Ground height of deck floor (mm) | 1,400 |
PRODUCT DATA 40FT COMBINATION CONTAILER CHASSIS
TITLE | 20FT Combine | 25FT Combine | 40FT Combine | ||
---|---|---|---|---|---|
2Axle | 2Axle | 2Axle | 3Axle | ||
TYPE | MCC-20DDXP | MCC-25DDXN | MCC-40DDXN | MCC-40TAT | |
Length (mm) | 7,200 | 7,955 | 12,400 | 12,370 | |
Width (mm) | 2,480 | 2,480 | 2,410 | 2,480 | |
Height (mm) | 1,500 | 1,410 | 1,370 | 1,370 | |
Vehicle Weight (kg) | 3,750 | 4,045 | 5,140 | 6,220 | |
Max Payload (kg) | 24,600 | 22,900 | 25,500 | 24,700 | |
Loader | Length (mm) | 5,853 | 5,853 | 11,986 | 11,986 |
Inner | Width (mm) | 2,260 | 2,260 | 2,260 | 2,260 |
Dimension | Height (mm) | - | - | - | - |
Wheel Base (mm) | 5,780 | 6,470 | 10,300 | 10,270 | |
Overhang | Front (mm) | 620 | 615 | 915 | 915 |
Rear (mm) | 800 | 800 | 980 | 995 | |
Ground height of deck floor (mm) | 1,400 | 1,410 | 1,370 | 1,370 |
PRODUCT DATA COIL TRAILER
TITLE | COIL TRAILER | ||
---|---|---|---|
TYPE | MCT-31DDXA | ||
Length (mm) | 9,820 | ||
Width (mm) | 2,480 | ||
Height (mm) | 1,410 | ||
Vehicle Weight (kg) | 5,475 | ||
Max Payload (kg) | 23,000 | ||
Loader | Length (mm) | 5,810 | |
Inner | Width (mm) | 2,360 | |
Dimension | Height (mm) | - | |
Wheel Base (mm) | 8,360 | ||
Overhang | Front (mm) | 610 | |
Rear (mm) | 780 | ||
Ground height of deck floor (mm) | 1,410 |
PRODUCT DATA FULL TRAILER
TITLE | FULL TRAILER | ||
---|---|---|---|
TYPE | MFT-20DDXB | ||
Length (mm) | 8,225 | ||
Width (mm) | 2,630 | ||
Height (mm) | 2,840 | ||
Vehicle Weight (kg) | 4,540 | ||
Max Payload (kg) | 14,200 | ||
Loader | Length (mm) | 6,740 | |
Inner | Width (mm) | 2,490 | |
Dimension | Height (mm) | 400 | |
Wheel Base (mm) | 4,510 | ||
Overhang | Front (mm) | - | |
Rear (mm) | - | ||
Ground height of deck floor (mm) | 1,330 |
* 알루미늄 도어적용
PRODUCT DATA 월 트레일러
TITLE | 월 트레일러 | ||
---|---|---|---|
TYPE | MWT-34DBT | MWT-40DDXN | |
Length (mm) | 10,530 | 12,430 | |
Width (mm) | 2,500 | 2,495 | |
Height (mm) | 2,130 | 2,460 | |
Vehicle Weight (kg) | 5,820 | 5,290 | |
Max Payload (kg) | 25,100 | 25,700 | |
Loader | Length (mm) | 10,200 | 12,110 |
객실 | Width (mm) | 2,380 | 2,400 |
내축 | Height (mm) | 350 | 450 |
Wheel Base (mm) | 7,045 + 1,300 = 8,345 | 10,285 | |
Overhang | Front (mm) | 1,100 | - |
Rear (mm) | 885 | - | |
Ground height of deck floor (mm) | 1,760 | - |
*알루미늄 도어 적용
PRODUCT DATA DUMP TRAILER
TITLE | 20FT DUMP TRAILER | 40FT DUMP TRAILER | COMBINATION DUMP TRAILER | |
---|---|---|---|---|
(20FT,40FT) | ||||
TYPE | MDC-20DDXP | MDC-40DDXP | MDC-40TD1P | |
Length (mm) | 7,195 | 12,990 | 12,980 | |
Width (mm) | 2,480 | 2,480 | 2,480 | |
Height (mm) | 2,770 | 3,490 | 3,475 | |
Vehicle Weight (kg) | 4,590 | 6,000 | 8,130 | |
Max Payload (kg) | 24,000 | 25,000 | 22,800 | |
Loader | Length (mm) | 5,853 | 11,986 | 11,990 |
Inner | Width (mm) | 2,260 | 2,260 | 2,260 |
Dimension | Height (mm) | - | - | - |
Wheel Base (mm) | 5,750 | 10,555 | 10,270 | |
Overhang | Front (mm) | 610 | 1,375 | 1,670 |
Rear (mm) | 760 | 1,010 | 990 | |
Ground height of deck floor (mm) | 1,400 | 1,360 | 1,360 |